Office · commercial · fixed price
Job 4005
SnaggingOffice refurbishment, two floors
For Saltmarsh Lettings, Bristol. Crew C with Gareth Price. Started 3 Aug, handover Fri 23 Oct.
Agreed price
£100,200
ex VAT, +£1,640 extras billed
Margin now
18.8%
quoted 19.1%
100% of the work done427 m² floor
Job note
Practical completion signed. Two blinds and a door closer left on the snag list; 5% retention held.
Estimate against actual
Live from the timesheets, purchases and subcontractor invoices
Live from the site app
CostEstimateActual so farAt handoverDifference
Labour392 h logged against 384.5 h estimated, at each person's true cost rate£10,585£10,808£10,808+£2242.1% overMaterials4 purchases received£40,550£42,021£42,021+£1,4713.6% overSubcontract4 invoices from the electrician, floor layer and plasterer£29,900£29,900£29,900On budgetTotal cost£81,035£82,729£82,729+£1,6952.1% overExtras captured on site
1 extra on this job
Quoted margin19.1%£19,166 on £100,200
Margin now18.8%£19,111 profit on the forecast
Invoiced so far£101,840of £101,840, £96,748 paid, £5,092 retention held
Where the money went
| Person | Hours | Labour cost | Difference |
|---|---|---|---|
DK Dave Kerr Lead fitter, crew C, £35/h at cost | 120 h of 115.5 h estimated | £4,200 of £4,043 | +£158 |
TA Tom Ashby Joiner, crew C, £30/h at cost | 120 h of 115.5 h estimated | £3,600 of £3,465 | +£135 |
ER Ellie Rudd Apprentice joiner, crew C, £16/h at cost | 96 h of 84.5 h estimated | £1,536 of £1,352 | +£184 |
RF Rob Finch Decorator, £28/h at cost | 40 h of 34.5 h estimated | £1,120 of £966 | +£154 |
SK Sam Kerridge Labourer and driver, £22/h at cost | 16 h of 34.5 h estimated | £352 of £759 | -£407 |
True labour cost. The 7 offices finished this year really took 0.95 h per m² of floor, against the old rule of 0.9. This job: 427 m² floor, priced on 384.5 h. Rule of thumb: 0.9 h per m² of floor. New quotes now use the true rate →
| Estimate line | Estimate | Ordered | Received | Difference |
|---|---|---|---|---|
Partitions, board and ceilings Avonmere Builders Merchants, PO-5415 | £14,600 | £15,126 | £15,126 | +£526 |
Joinery timber and sheet Kestle Timber, PO-5419 | £7,300 | £7,593 | £7,593 | +£293 |
Lighting and electrical Voltmere Electrical Wholesale, PO-5423 | £8,920 | £9,325 | £9,325 | +£405 |
Flooring Cotsmoor Flooring Trade, PO-5436 | £9,730 | £9,977 | £9,977 | +£247 |
Materials count when they are delivered and signed for on site. Nothing is on order and not received. Supplier bills post to Xero from here.
| Trade | Agreed | Invoiced | Difference |
|---|---|---|---|
Electrics and data Andy Rees Electrical, 2 invoices | £17,940 | £17,940 | on the agreed price |
Plastering Mark Dent Plastering, 1 invoice | £7,480 | £7,480 | on the agreed price |
Floor laying Nick Weller Flooring, 1 invoice | £4,480 | £4,480 | on the agreed price |
The forecast counts each trade at its agreed price until it invoices more.
Agreed price
5% retention held on each invoice, stage invoices at 25%, 50% and 25%
£100,200.00
Extras billed
V-4005-1
£1,640.00
Revenue
£101,840.00
Labour
at handover
- £10,808.00
Materials
at handover
- £42,021.10
Subcontract
at handover
- £29,900.00
Profit on the forecast
18.8% margin, quoted at 19.1% (£19,166)
£19,110.90
Cost week by week
£82,729 spent over 4 weeks, against a £81,035 estimate
LabourMaterialsSubcontract
| Week of | Hours | Labour | Materials | Subcontract | Total |
|---|---|---|---|---|---|
| 27 Jul | 0 h | £0 | £15,126 | £0 | £15,126 |
| 3 Aug | 128 h | £3,464 | £16,918 | £8,970 | £29,352 |
| 10 Aug | 112 h | £3,112 | £0 | £7,480 | £10,592 |
| 17 Aug | 152 h | £4,232 | £9,977 | £13,450 | £27,659 |
Extras and variations · 1
Variations →Timesheets · 392 h, £10,808 at cost
Timesheets →| Week of | Person | Hours | Cost | Status |
|---|---|---|---|---|
| 17 Aug Tap for the days Mon 17 Aug8 hTS-01053 Tue 18 Aug8 hTS-01063 Wed 19 Aug8 hTS-01073 Thu 20 Aug8 hTS-01083 Fri 21 Aug8 hTS-01093 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 17 Aug Tap for the days Mon 17 Aug8 hTS-01054 Tue 18 Aug8 hTS-01064 Thu 20 Aug8 hTS-01084 Fri 21 Aug8 hTS-01094 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 17 Aug Tap for the days Mon 17 Aug8 hTS-01058 Tue 18 Aug8 hTS-01068 Wed 19 Aug8 hTS-01076 Thu 20 Aug8 hTS-01088 Fri 21 Aug8 hTS-01097 | RFRob Finch | 40 h 5 days | £1,120.00 at £28/h | approved |
| 17 Aug Tap for the days Mon 17 Aug8 hTS-01061 Tue 18 Aug8 hTS-01071 Wed 19 Aug8 hTS-01080 Thu 20 Aug8 hTS-01091 Fri 21 Aug8 hTS-01099 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
| 10 Aug Tap for the days Mon 10 Aug8 hTS-01011 Tue 11 Aug8 hTS-01020 Wed 12 Aug8 hTS-01028 Thu 13 Aug8 hTS-01035 Fri 14 Aug8 hTS-01044 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 10 Aug Tap for the days Mon 10 Aug8 hTS-01012 Tue 11 Aug8 hTS-01021 Thu 13 Aug8 hTS-01036 Fri 14 Aug8 hTS-01045 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 10 Aug Tap for the days Mon 10 Aug8 hTS-01018 Tue 11 Aug8 hTS-01027 Wed 12 Aug8 hTS-01033 Thu 13 Aug8 hTS-01042 Fri 14 Aug8 hTS-01051 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00967 Tue 4 Aug8 hTS-00979 Wed 5 Aug8 hTS-00989 Thu 6 Aug8 hTS-00997 Fri 7 Aug8 hTS-01004 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00968 Tue 4 Aug8 hTS-00980 Thu 6 Aug8 hTS-00998 Fri 7 Aug8 hTS-01005 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00974 Tue 4 Aug8 hTS-00985 | SKSam Kerridge | 16 h 2 days | £352.00 at £22/h | approved |
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00976 Tue 4 Aug8 hTS-00987 Wed 5 Aug8 hTS-00995 Thu 6 Aug8 hTS-01002 Fri 7 Aug8 hTS-01009 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
Purchases · 4, £42,021
Purchases →| Order | What | Status | Net |
|---|---|---|---|
| PO-5436 Cotsmoor Flooring Trade, raised 12 Aug | Flooring | Delivered 19 Aug, billed | £9,976.86 |
| PO-5423 Voltmere Electrical Wholesale, raised 1 Aug | Lighting and electrical | Delivered 4 Aug, billed | £9,324.96 |
| PO-5419 Kestle Timber, raised 31 Jul | Joinery timber and sheet | Delivered 4 Aug, billed | £7,593.33 |
| PO-5415 Avonmere Builders Merchants, raised 28 Jul | Partitions, board and ceilings | Delivered 31 Jul, billed | £15,125.95 |
Subcontractor invoices · 4, £29,900
Tap one for the subcontractor| Invoice | Work | Status | Amount |
|---|---|---|---|
| SC-3715 Andy Rees Electrical, 21 Aug | Electrics and data, second fix | Paid | £8,970.00 |
Andy Rees ElectricalElectrician, Nailsea. Day rate £280. Insured to Jan 2027. Commercial jobs, data and emergency lighting. | |||
| SC-3709 Nick Weller Flooring, 19 Aug | Floor laying, supply-laid by the floor layer | Paid | £4,480.00 |
Nick Weller FlooringFloor layer, Yate. Day rate £240. Insured to Aug 2027. Commercial vinyl and safety flooring. | |||
| SC-3698 Mark Dent Plastering, 11 Aug | Plastering, skim and making good | Paid | £7,480.00 |
Mark Dent PlasteringPlasterer, Brislington. Day rate £220. Insured to Feb 2027. Skim and dry-lining. | |||
| SC-3693 Andy Rees Electrical, 5 Aug | Electrics and data, first fix | Paid | £8,970.00 |
Andy Rees ElectricalElectrician, Nailsea. Day rate £280. Insured to Jan 2027. Commercial jobs, data and emergency lighting. | |||
Invoices · posted to Xero when sent
Billing →| Invoice | Stage | Status | Net | Gross | Xero |
|---|---|---|---|---|---|
| INV-2370 issued 1 Jul | Deposit 1 line | Paid 23 Jul | £25,050.00 | £28,557.00 £1,253 retention held | posted |
| INV-2404 issued 12 Aug | Progress 1 line | Paid 14 Sep | £50,100.00 | £57,114.00 £2,505 retention held | posted |
| INV-2418 issued 28 Aug | Variation 1 line, with V-4005-1 | Paid 19 Sep | £1,640.00 | £1,869.60 £82 retention held | posted |
| INV-2419 issued 28 Aug | Completion (practical completion) 1 line | Paid 4 Oct | £25,050.00 | £28,557.00 £1,253 retention held | posted |
Stages £100,200 + billed extras £1,640 = £101,840 on invoices. £101,840 sent, £96,748 paid, £5,092 retention held until the defects period ends.
Client
Client page →Saltmarsh Lettings
Contact: Harriet Gane · client since 1 Jun 2026
Site125 Queens Road, Bristol
Phone0117 496 0875
PortalLive: progress, extras, invoices
Messages in the portal
No messages on this job yet.
People and dates
Project managerGareth Price
CrewCrew C: Dave, Tom, Ellie
Booked29 Jun 2026
StartedMon 3 Aug
HandoverFri 23 Oct
Retention5% held to the end of defects
On the schedule
Schedule →This week and next
Timeline
Andy Rees Electrical: Electrics and data, second fix, £8,970.00
Andy Rees · 21 Aug 17:00
Nick Weller Flooring: Floor laying, supply-laid by the floor layer, £4,480.00
Nick Weller · 19 Aug 17:00
Delivered: Flooring from Cotsmoor Flooring Trade (PO-5436, £9,976.86)
Dave Kerr · 19 Aug 08:15
V-4005-1 approved by the client (portal), £1,640
Client · 14 Aug 16:40
Extra captured: Extra glazed partition panel to the meeting room
Dave · 12 Aug 09:30
Mark Dent Plastering: Plastering, skim and making good, £7,480.00
Mark Dent · 11 Aug 17:00
Andy Rees Electrical: Electrics and data, first fix, £8,970.00
Andy Rees · 5 Aug 17:00
Delivered: Joinery timber and sheet from Kestle Timber (PO-5419, £7,593.33)
Dave Kerr · 4 Aug 08:15
Delivered: Lighting and electrical from Voltmere Electrical Wholesale (PO-5423, £9,324.96)
Dave Kerr · 4 Aug 08:15
First day on site: Dave, Ellie, Sam, Tom
Site app · 3 Aug 07:30
Delivered: Partitions, board and ceilings from Avonmere Builders Merchants (PO-5415, £15,125.95)
Dave Kerr · 31 Jul 08:15
Booked: £100,200 ex VAT
Owen · 29 Jun 11:00