Kitchen · domestic · fixed price
Job 4002
In progressheldKitchen fit-out in a new extension
For Sarah and Dominic Batten, Long Ashton. Crew A with Kate Lyons. Started 3 Aug, handover Fri 13 Nov.
Agreed price
£44,150
ex VAT
Margin now
23.3%
quoted 23.9%
30% of the work done31 cabinets
Held
Waiting for the client's builder to finish the extension roof. Crew A back on Mon 2 Nov.
Estimate against actual
Live from the timesheets, purchases and subcontractor invoices
Live from the site app
CostEstimateActual so farForecast at finishDifference
Labour112 h logged against 357 h estimated, at each person's true cost rate£10,054£3,072£10,110+£560.6% overMaterials6 purchases received£19,200£19,387£19,387+£1871.0% overSubcontract3 invoices from the plasterer, plumber and electrician£4,350£2,650£4,350On budgetTotal cost£33,604£25,109£33,847+£2430.7% overExtras captured on site
1 extra on this job
Quoted margin23.9%£10,546 on £44,150
Margin now23.3%£10,303 profit on the forecast
Invoiced so far£11,038of £44,150, £11,038 paid
Where the money went
| Person | Hours | Labour cost | Left in the estimate |
|---|---|---|---|
SR Steve Rowe Lead fitter, crew A, £34/h at cost | 40 h of 125 h estimated | £1,360 of £4,250 | £2,890 |
LD Liam Doyle Joiner, crew A, £30/h at cost | 40 h of 125 h estimated | £1,200 of £3,750 | £2,550 |
JP Josh Penrose Apprentice joiner, crew A, £16/h at cost | 32 h of 78.5 h estimated | £512 of £1,256 | £744 |
RF Rob Finch Decorator, £28/h at cost | 0 h of 28.5 h estimated | £0 of £798 | £798 |
True labour cost. The 15 kitchens finished this year really took 12.95 h per cabinet, against the old rule of 11.5. This job: 31 cabinets, priced on 357 h. Rule of thumb: 11.5 h per cabinet. New quotes now use the true rate →
| Estimate line | Estimate | Ordered | Received | Difference |
|---|---|---|---|---|
Kitchen units and doors Wrenfold Kitchen Supply, PO-5389 | £11,140 | £11,210 | £11,210 | +£70 |
Worktops, templated and fitted Halbrook Worktops, PO-5503 | £5,180 | £5,281 | £5,281 | +£101 |
Plaster, board and sundries Avonmere Builders Merchants, PO-5435 | £770 | £774 | £774 | +£4 |
Timber, panels and fixings Kestle Timber, PO-5433 | £580 | £576 | £576 | -£4 |
Lighting and electrical fittings Voltmere Electrical Wholesale, PO-5434 | £770 | £787 | £787 | +£17 |
Splashback tiles and adhesive Brackwell Tiles, PO-5473 | £760 | £758 | £758 | -£2 |
Materials count when they are delivered and signed for on site. Nothing is on order and not received. Supplier bills post to Xero from here.
| Trade | Agreed | Invoiced | Difference |
|---|---|---|---|
Electrics Gary Pullen Electrical, 1 invoice | £1,960 | £980 | -£980 still to bill |
Plumbing Jon Haskins Plumbing and Heating, 1 invoice | £1,440 | £720 | -£720 still to bill |
Plastering Mark Dent Plastering, 1 invoice | £950 | £950 | on the agreed price |
The forecast counts each trade at its agreed price until it invoices more.
Agreed price
stage invoices at 25%, 50% and 25%
£44,150.00
Revenue
£44,150.00
Labour
forecast: £3,072 so far
- £10,109.80
Materials
forecast: £19,387 so far
- £19,387.24
Subcontract
forecast: £2,650 so far
- £4,350.00
Profit on the forecast
23.3% margin, quoted at 23.9% (£10,546)
£10,302.96
Cost week by week
£25,109 spent over 12 weeks, against a £33,604 estimate
LabourMaterialsSubcontract
| Week of | Hours | Labour | Materials | Subcontract | Total |
|---|---|---|---|---|---|
| 27 Jul | 0 h | £0 | £11,210 | £0 | £11,210 |
| 3 Aug | 112 h | £3,072 | £0 | £0 | £3,072 |
| 10 Aug | 0 h | £0 | £2,137 | £0 | £2,137 |
| 17 Aug | 0 h | £0 | £0 | £1,700 | £1,700 |
| 24 Aug | 0 h | £0 | £0 | £0 | £0 |
| 31 Aug | 0 h | £0 | £0 | £0 | £0 |
| 7 Sep | 0 h | £0 | £0 | £0 | £0 |
| 14 Sep | 0 h | £0 | £758 | £950 | £1,708 |
| 21 Sep | 0 h | £0 | £0 | £0 | £0 |
| 28 Sep | 0 h | £0 | £0 | £0 | £0 |
| 5 Oct | 0 h | £0 | £0 | £0 | £0 |
| 12 Oct | 0 h | £0 | £5,281 | £0 | £5,281 |
Extras and variations · 1
Variations →Timesheets · 112 h, £3,072 at cost
Timesheets →| Week of | Person | Hours | Cost | Status |
|---|---|---|---|---|
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00969 Tue 4 Aug8 hTS-00981 Thu 6 Aug8 hTS-00999 Fri 7 Aug8 hTS-01006 | JPJosh Penrose | 32 h 4 days | £512.00 at £16/h | approved |
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00970 Tue 4 Aug8 hTS-00982 Wed 5 Aug8 hTS-00990 Thu 6 Aug8 hTS-01000 Fri 7 Aug8 hTS-01007 | LDLiam Doyle | 40 h 5 days | £1,200.00 at £30/h | approved |
| 3 Aug Tap for the days Mon 3 Aug8 hTS-00975 Tue 4 Aug8 hTS-00986 Wed 5 Aug8 hTS-00994 Thu 6 Aug8 hTS-01001 Fri 7 Aug8 hTS-01008 | SRSteve Rowe | 40 h 5 days | £1,360.00 at £34/h | approved |
Purchases · 6, £19,387
Purchases →| Order | What | Status | Net |
|---|---|---|---|
| PO-5503 Halbrook Worktops, raised 2 Oct | Worktops, templated and fitted | Delivered 14 Oct, bill to come | £5,281.23 |
| PO-5473 Brackwell Tiles, raised 9 Sep | Splashback tiles and adhesive | Delivered 14 Sep, billed | £758.43 |
| PO-5434 Voltmere Electrical Wholesale, raised 9 Aug | Lighting and electrical fittings | Delivered 12 Aug, billed | £787.38 |
| PO-5435 Avonmere Builders Merchants, raised 9 Aug | Plaster, board and sundries | Delivered 12 Aug, billed | £774.15 |
| PO-5433 Kestle Timber, raised 8 Aug | Timber, panels and fixings | Delivered 12 Aug, billed | £575.71 |
| PO-5389 Wrenfold Kitchen Supply, raised 9 Jul | Kitchen units and doors | Delivered 31 Jul, billed | £11,210.34 |
Subcontractor invoices · 3, £2,650
Tap one for the subcontractor| Invoice | Work | Status | Amount |
|---|---|---|---|
| SC-3741 Mark Dent Plastering, 14 Sep | Plastering, skim and making good | Paid | £950.00 |
Mark Dent PlasteringPlasterer, Brislington. Day rate £220. Insured to Feb 2027. Skim and dry-lining. | |||
| SC-3714 Jon Haskins Plumbing and Heating, 21 Aug | Plumbing, first fix | Paid | £720.00 |
Jon Haskins Plumbing and HeatingPlumber, Bedminster. Day rate £250. Insured to May 2027. Gas Safe registered. | |||
| SC-3707 Gary Pullen Electrical, 18 Aug | Electrics, first fix | Paid | £980.00 |
Gary Pullen ElectricalElectrician, Kingswood. Day rate £260. Insured to Mar 2027. Domestic jobs. Part P registered. | |||
Invoices · posted to Xero when sent
Billing →| Invoice | Stage | Status | Net | Gross | Xero |
|---|---|---|---|---|---|
| INV-2360 issued 24 Jun | Deposit 1 line | Paid 6 Jul | £11,037.50 | £13,245.00 | posted |
Stages £11,038 + billed extras £0 = £11,038 on invoices. £11,038 sent, £11,038 paid.
Client
Client page →Sarah and Dominic Batten
Sarah Batten · client since 10 Jun 2026
Site7 Rowan Drive, Long Ashton
Phone07700 900292
PortalLive: progress, extras, invoices
Messages in the portal
No messages on this job yet.
People and dates
Project managerKate Lyons
CrewCrew A: Steve, Liam, Josh
Booked22 Jun 2026
StartedMon 3 Aug
HandoverFri 13 Nov
On the schedule
Schedule →This week and next
Timeline
Delivered: Worktops, templated and fitted from Halbrook Worktops (PO-5503, £5,281.23)
Steve Rowe · Yesterday 08:15
Extra captured: Move the sink to the island
Kate · Mon 12 Oct 12:15
Mark Dent Plastering: Plastering, skim and making good, £950.00
Mark Dent · 14 Sep 17:00
Delivered: Splashback tiles and adhesive from Brackwell Tiles (PO-5473, £758.43)
Steve Rowe · 14 Sep 08:15
Jon Haskins Plumbing and Heating: Plumbing, first fix, £720.00
Jon Haskins · 21 Aug 17:00
Gary Pullen Electrical: Electrics, first fix, £980.00
Gary Pullen · 18 Aug 17:00
Delivered: Timber, panels and fixings from Kestle Timber (PO-5433, £575.71)
Steve Rowe · 12 Aug 08:15
Delivered: Lighting and electrical fittings from Voltmere Electrical Wholesale (PO-5434, £787.38)
Steve Rowe · 12 Aug 08:15
Delivered: Plaster, board and sundries from Avonmere Builders Merchants (PO-5435, £774.15)
Steve Rowe · 12 Aug 08:15
First day on site: Josh, Liam, Steve
Site app · 3 Aug 07:30
Delivered: Kitchen units and doors from Wrenfold Kitchen Supply (PO-5389, £11,210.34)
Steve Rowe · 31 Jul 08:15
Booked: £44,150 ex VAT
Owen · 22 Jun 11:00